***
"TweetPsych uses two linguistic analysis algorithms (RID and LIWC) to build a psychological profile of a person based on the content of their tweets. The service analyzes your last 1000 tweets...
The features displayed below are those for which you score higher than the average. The score indicates how much more often you tweeted something that matched each feature than the baseline.
Cognitive Content
Feature | Description | Score |
Cognitive processes | You often talk about various cognitive processes like learning, thinking, knowing, etc. | 74.76 |
Similes | 26.5 | |
Past tense | You tend to talk about the past. | 20.07 |
Occupation & work | You talk a lot about jobs and your work. | 17.84 |
Insight | 17.07 | |
Time | 12.82 | |
Space | 11.9 | |
Inhib | 9.53 | |
Motion | 8.84 |
Primordial, Conceptual and Emotional Content
Feature | Description | Score |
Abstract thought | 116.83 | |
Temporal References | 52.29 | |
Sexual fixation | 28.01 | |
Moral imperative | 17.71 | |
Aggression | 15.42 | |
Glory | 14.51 | |
Affection | 11.32 |
"